Specificationstechnical
Operating parameters and capacities per the Masia Compressors technical data sheet.
Flow rate: 1.628 cfm · Pressure: 145 psi
MACY 45/10 technical specifications (1)| Parameter | Value |
|---|
| Atmospheric pressure (Kg/cm2) | 1,033 |
|---|
| Compression stages | 2 |
|---|
| Ambient temperature (⁰C) | ≤46 |
|---|
| Relative humidity (%) | 80 |
|---|
| Discharge temperature (⁰C) | ≤ Ambient temperature + 15 ⁰C |
|---|
| Displacement control (%) | 50~100 |
|---|
| Diesel engine | Cummins QSZ13-C550 · turbocharged, air-cooled |
|---|
| Engine speed (rpm) (rated) | 1.850 |
|---|
| Engine speed (rpm) (no load) | 1.350 |
|---|
| Engine power (kW) | 410 |
|---|
| Number of cylinders | 6 |
|---|
MACY 45/10 technical specifications (2)| Parameter | Value |
|---|
| Drive method | Direct drive 1:1 |
|---|
| Lubricant grade | ISO 46 |
|---|
| Lubricant quantity (liters) (compressor) | 140 |
|---|
| Lubricant quantity (liters) (engine) | 35 |
|---|
| Coolant quantity (liters) (engine) | 160 |
|---|
| Fuel tank capacity (liters) | 660 |
|---|
| Outlet connection (inch) | 1x 3’’ ; 1x 1’’ |
|---|
| Weight (kg) | 7.000 |
|---|
| Dimensiones (m) | 4,42 x 2,16 x 2,90 |
|---|
| Dimensions (m) (without trailer, without tires) | 3,98 x 2,17 x 2,80 |
|---|
| Protection devices | High temperature, high voltage, overcurrent lockout, phase loss, unstable voltage |
|---|
Specifications are taken from the Masia Compressors technical data sheet; values may vary depending on configuration. Check with our team.