Specificationstechnical
Operating parameters and capacities per the Masia Compressors technical data sheet.
Flow rate: 784 cfm · Pressure: 125 psi
MACY 22/08 technical specifications (1)| Parameter | Value |
|---|
| Atmospheric pressure (Kg/cm2) | 1,033 |
|---|
| Compression stages | 2 |
|---|
| Ambient temperature (⁰C) | ≤46 |
|---|
| Relative humidity (%) | 80 |
|---|
| Discharge temperature (⁰C) | ≤ Ambient temperature + 15 ⁰C |
|---|
| Displacement control (%) | 50~100 |
|---|
| Diesel engine | Cummins QSC8.3-C260-30 · turbocharged, air-cooled |
|---|
| Engine speed (rpm) (rated) | 2.200 |
|---|
| Engine speed (rpm) (no load) | 1.350 |
|---|
| Engine power (kW) | 194 |
|---|
| Number of cylinders | 6 |
|---|
MACY 22/08 technical specifications (2)| Parameter | Value |
|---|
| Drive method | Direct drive 1:1 |
|---|
| Lubricant grade | ISO 46 |
|---|
| Lubricant quantity (liters) (compressor) | 90 |
|---|
| Lubricant quantity (liters) (engine) | 27.6 |
|---|
| Coolant quantity (liters) (engine) | 55 |
|---|
| Fuel tank capacity (liters) | 400 |
|---|
| Outlet connection (inch) | 1x 1’’ ; 1x 2-1/2’’ |
|---|
| Weight (kg) | 4.000 |
|---|
| Dimensions (m) (without trailer, without tires) | 3,92 x 1,80 x 2,38 |
|---|
| Protection devices | High temperature, high voltage, overcurrent lockout, phase loss, unstable voltage |
|---|
Specifications are taken from the Masia Compressors technical data sheet; values may vary depending on configuration. Check with our team.