MASIA COMPRESSORS MNA-18 | Screw Air Compressor
Technical Parameters
Download Center
Technical Parameters
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | Driving mode& Cooling method | Dimensions(mm) | Weight | Noise level** | Air outlet pipe diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||
MA-5 | 7.5 | 109 | 0.85 | 30 | 0.87 | 31 | 5.5 | 7.5 | Belt Driven Air Cooling | 900 | 660 | 960 | 180 | 62 | G3/4 |
8.5 | 123 | 0.81 | 29 | 0.84 | 30 | 5.5 | 7.5 | 900 | 660 | 960 | 180 | ||||
MA-7 | 7.5 | 109 | 1.04 | 37 | 1.02 | 36 | 7.5 | 10 | 900 | 660 | 960 | 200 | 62 | G3/4 | |
8.5 | 123 | 0.98 | 34 | 1.00 | 35 | 7.5 | 10 | 900 | 660 | 960 | 200 | ||||
10.5 | 152 | 0.89 | 32 | 0.89 | 32 | 7.5 | 10 | 900 | 660 | 960 | 200 | ||||
13 | 189 | 0.72 | 25 | 0.74 | 26 | 7.5 | 10 | 900 | 660 | 960 | 200 | ||||
MA-11 | 7.5 | 109 | 1.76 | 62 | 1.76 | 62 | 11 | 15 | 900 | 660 | 960 | 255 | 62 | G3/4 | |
8.5 | 123 | 1.73 | 61 | 1.70 | 60 | 11 | 15 | 900 | 660 | 960 | 255 | ||||
10.5 | 152 | 1.37 | 48 | 1.37 | 48 | 11 | 15 | 900 | 660 | 960 | 255 | ||||
13.0 | 189 | 1.12 | 40 | 1.12 | 40 | 11 | 15 | 900 | 660 | 960 | 255 | ||||
MA-15 | 7.5 | 109 | 2.53 | 89 | 2.43 | 86 | 15 | 20 | Direct Driven Air Cooling | 1330 | 840 | 1030 | 300 | 64 | G1-1/4″ |
8.5 | 123 | 2.48 | 88 | 2.38 | 84 | 15 | 20 | 1330 | 840 | 1030 | 300 | ||||
10.5 | 152 | 2.03 | 72 | 2.34 | 83 | 15 | 20 | 1330 | 840 | 1030 | 300 | ||||
13 | 189 | 1.98 | 70 | 2.27 | 80 | 15 | 20 | 1330 | 840 | 1030 | 300 | ||||
MA-18 | 7.5 | 109 | 3.00 | 106 | 3.63 | 128 | 18.5 | 25 | 1330 | 840 | 1030 | 375 | 64 | G1-1/4″ | |
8.5 | 123 | 2.94 | 104 | 3.54 | 125 | 18.5 | 25 | 1330 | 840 | 1030 | 375 | ||||
10.5 | 152 | 2.90 | 102 | 2.37 | 84 | 18.5 | 25 | 1330 | 840 | 1030 | 375 | ||||
13 | 189 | 2.02 | 71 | 2.34 | 83 | 18.5 | 25 | 1330 | 840 | 1030 | 375 | ||||
MA-22 | 7.5 | 109 | 3.70 | 131 | 3.70 | 131 | 22 | 30 | 1330 | 840 | 1030 | 420 | 66 | G1-1/4″ | |
8.5 | 123 | 3.61 | 127 | 3.61 | 128 | 22 | 30 | 1330 | 840 | 1030 | 420 | ||||
10.5 | 152 | 3.54 | 125 | 3.52 | 124 | 22 | 30 | 1330 | 840 | 1030 | 420 | ||||
13 | 189 | 2.90 | 102 | 2.38 | 84 | 22 | 30 | 1330 | 840 | 1030 | 420 | ||||
MA-30 | 7.5 | 109 | 5.24 | 185 | 4.41 | 156 | 30 | 40 | 1600 | 1000 | 1400 | 645 | 66 | G11/2″ | |
8.5 | 123 | 5.14 | 181 | 4.31 | 152 | 30 | 40 | 1600 | 1000 | 1400 | 645 | ||||
10.5 | 152 | 5.11 | 180 | 3.64 | 129 | 30 | 40 | 1600 | 1000 | 1400 | 645 | ||||
13 | 189 | 3.43 | 121 | 3.54 | 125 | 30 | 40 | 1600 | 1000 | 1400 | 645 | ||||
MA-37 | 7.5 | 109 | 6.50 | 230 | 7.73 | 273 | 37 | 50 | 1600 | 1000 | 1400 | 680 | 66 | G11/2″ | |
8.5 | 123 | 6.47 | 228 | 7.63 | 269 | 37 | 50 | 1600 | 1000 | 1400 | 680 | ||||
10.5 | 152 | 6.32 | 223 | 6.39 | 226 | 37 | 50 | 1600 | 1000 | 1400 | 680 | ||||
13 | 189 | 5.10 | 180 | 6.28 | 222 | 37 | 50 | 1600 | 1000 | 1400 | 680 | ||||
MA-45 | 7.5 | 109 | 7.65 | 270 | 7.88 | 278 | 45 | 60 | 1600 | 1000 | 1400 | 840 | 69 | G11/2″ | |
8.5 | 123 | 7.60 | 268 | 7.70 | 272 | 45 | 60 | 1600 | 1000 | 1400 | 840 | ||||
10.5 | 152 | 6.57 | 232 | 7.18 | 254 | 45 | 60 | 1600 | 1000 | 1400 | 840 | ||||
13 | 189 | 6.39 | 226 | 6.34 | 224 | 45 | 60 | 1600 | 1000 | 1400 | 840 | ||||
MA-55 | 7.5 | 109 | 9.80 | 346 | 9.20 | 325 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | 69 | G2″ | |
8.5 | 123 | 9.71 | 343 | 9.06 | 320 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | ||||
10.5 | 152 | 9.24 | 326 | 7.80 | 275 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | ||||
13 | 189 | 7.35 | 260 | 7.59 | 268 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | ||||
MA-75 | 7.5 | 109 | 13.91 | 491 | 12.53 | 442 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | 69 | G2″ | |
8.5 | 123 | 12.66 | 447 | 11.71 | 413 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | ||||
10.5 | 152 | 9.51 | 336 | 10.26 | 362 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | ||||
13 | 189 | 9.24 | 326 | 9.42 | 333 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | ||||
MA-90(W) | 7.5 | 109 | 16.90 | 597 | 16.91 | 597 | 90 | 120 | Direct Driven Air Cooling Or Water Cooling | 2450 | 1800 | 1700 | 2100 | 72 | DN80 |
8.5 | 123 | 16.70 | 590 | 16.80 | 593 | 90 | 120 | 2450 | 1800 | 1700 | 2100 | ||||
10.5 | 152 | 14.50 | 512 | 14.76 | 521 | 90 | 120 | 2450 | 1800 | 1700 | 2100 | ||||
13 | 189 | 12.50 | 441 | 11.42 | 403 | 90 | 120 | 2450 | 1800 | 1700 | 2100 | ||||
MA-110(W) | 7.5 | 109 | 20.80 | 734 | 20.06 | 708 | 110 | 150 | 2450 | 1800 | 1700 | 2500 | 75 | DN80 | |
8.5 | 123 | 20.00 | 706 | 19.98 | 706 | 110 | 150 | 2450 | 1800 | 1700 | 2500 | ||||
10.5 | 152 | 17.50 | 618 | 16.80 | 593 | 110 | 150 | 2450 | 1800 | 1700 | 2500 | ||||
13 | 189 | 14.50 | 512 | 14.67 | 518 | 110 | 150 | 2450 | 1800 | 1700 | 2500 | ||||
MA-132(W) | 7.5 | 109 | 23.50 | 830 | 24.43 | 863 | 132 | 175 | 2450 | 1800 | 1700 | 2600 | 75 | DN80 | |
8.5 | 123 | 23.20 | 819 | 23.83 | 842 | 132 | 175 | 2450 | 1800 | 1700 | 2600 | ||||
10.5 | 152 | 19.83 | 700 | 19.79 | 699 | 132 | 175 | 2450 | 1800 | 1700 | 2600 | ||||
13 | 189 | 16.46 | 581 | 16.64 | 588 | 132 | 175 | 2450 | 1800 | 1700 | 2600 | ||||
MA-160(W) | 7.5 | 109 | 28.00 | 989 | 27.99 | 988 | 160 | 215 | 2650 | 1700 | 1760 | 3150 | 75 | DN80 | |
8.5 | 123 | 27.00 | 953 | 27.32 | 965 | 160 | 215 | 2650 | 1700 | 1760 | 3150 | ||||
10.5 | 152 | 24.00 | 847 | 24.03 | 849 | 160 | 215 | 2650 | 1700 | 1760 | 3150 | ||||
13 | 189 | 20.00 | 706 | 19.75 | 697 | 160 | 215 | 2650 | 1700 | 1760 | 3150 | ||||
MA-185(W) | 7.5 | 109 | 30.20 | 1066 | 30.45 | 1075 | 185 | 250 | 2650 | 1700 | 1760 | 3550 | 75 | DN80 | |
8.5 | 123 | 30.14 | 1064 | 30.06 | 1061 | 185 | 250 | 2650 | 1700 | 1760 | 3550 | ||||
10.5 | 152 | 26.24 | 927 | 27.54 | 972 | 185 | 250 | 2650 | 1700 | 1760 | 3550 | ||||
13 | 189 | 23.08 | 815 | 23.75 | 839 | 185 | 250 | 2650 | 1700 | 1760 | 3550 | ||||
MA-200(W) | 7.5 | 109 | 35.00 | 1236 | 31.03 | 1096 | 200 | 270 | 3000 | 1950 | 2050 | 4200 | 78 | DN100 | |
8.5 | 123 | 34.00 | 1201 | 30.35 | 1071 | 200 | 270 | 3000 | 1950 | 2050 | 4200 | ||||
10.5 | 152 | 30.00 | 1059 | 29.69 | 1048 | 200 | 270 | 3000 | 1950 | 2050 | 4200 | ||||
13 | 189 | 26.00 | 918 | 26.97 | 952 | 200 | 270 | 3000 | 1950 | 2050 | 4200 | ||||
MA-220(W) | 7.5 | 109 | 36.50 | 1289 | 37.68 | 1331 | 220 | 300 | 3000 | 1950 | 2050 | 4300 | 78 | DN100 | |
8.5 | 123 | 36.00 | 1271 | 33.24 | 1174 | 220 | 300 | 3000 | 1950 | 2050 | 4300 | ||||
10.5 | 152 | 31.63 | 1117 | 33.16 | 1171 | 220 | 300 | 3000 | 1950 | 2050 | 4300 | ||||
13 | 189 | 28.55 | 1008 | 26.97 | 952 | 220 | 300 | 3000 | 1950 | 2050 | 4300 | ||||
MA-250(W) | 7.5 | 109 | 45.30 | 1600 | 42.99 | 1518 | 250 | 350 | 3000 | 1950 | 2050 | 4400 | 78 | DN125 | |
8.5 | 123 | 43.00 | 1518 | 42.17 | 1489 | 250 | 350 | 3000 | 1950 | 2050 | 4400 | ||||
10.5 | 152 | 37.00 | 1306 | 33.50 | 1183 | 250 | 350 | 3000 | 1950 | 2050 | 4400 | ||||
13 | 189 | 32.50 | 1148 | 32.74 | 1156 | 250 | 350 | 3000 | 1950 | 2050 | 4400 | ||||
MA-280(W) | 7.5 | 109 | 46.47 | 1641 | 47.16 | 1665 | 280 | 375 | 3700 | 2300 | 2450 | 4600 | 78 | DN125 | |
8.5 | 123 | 45.53 | 1608 | 45.64 | 1612 | 280 | 375 | 3700 | 2300 | 2450 | 4600 | ||||
10.5 | 152 | 40.89 | 1444 | 41.03 | 1449 | 280 | 375 | 3700 | 2300 | 2450 | 4600 | ||||
13 | 189 | 35.81 | 1264 | 36.75 | 1298 | 280 | 375 | 3700 | 2300 | 2450 | 4600 | ||||
MA-315(W) | 7.5 | 109 | 53.03 | 1872 | 50.88 | 1797 | 315 | 425 | 3700 | 2300 | 2450 | 6700 | 80 | DN125 | |
8.5 | 123 | 52.50 | 1854 | 48.52 | 1713 | 315 | 425 | 3700 | 2300 | 2450 | 6700 | ||||
10.5 | 152 | 46.69 | 1649 | 45.51 | 1607 | 315 | 425 | 3700 | 2300 | 2450 | 6700 | ||||
13 | 189 | 42.82 | 1512 | 40.86 | 1443 | 315 | 425 | 3700 | 2300 | 2450 | 6700 | ||||
MA-355(W) | 7.5 | 109 | 63.21 | 2232 | 54.57 | 1927 | 355 | 475 | 3700 | 2300 | 2450 | 7200 | 80 | DN125 | |
8.5 | 123 | 61.80 | 2182 | 53.55 | 1891 | 355 | 475 | 3700 | 2300 | 2450 | 7200 | ||||
10.5 | 152 | 51.50 | 1818 | 47.12 | 1663 | 355 | 475 | 3700 | 2300 | 2450 | 7200 | ||||
13 | 189 | 45.65 | 1612 | 43.64 | 1540 | 355 | 475 | 3700 | 2300 | 2450 | 7200 | ||||
MA-400(W) | 7.5 | 109 | 68.78 | 2429 | 70.77 | 2499 | 400 | 550 | 3700 | 2300 | 2450 | 8500 | 80 | DN125 | |
8.5 | 123 | 66.95 | 2364 | 69.01 | 2437 | 400 | 550 | 3700 | 2300 | 2450 | 8500 | ||||
10.5 | 152 | 52.50 | 1854 | 48.04 | 1696 | 400 | 550 | 3700 | 2300 | 2450 | 8500 | ||||
13 | 189 | 46.54 | 1643 | 44.49 | 1571 | 400 | 550 | 3700 | 2300 | 2450 | 8500 |
Download Center